| Item | Specification | |||
|---|---|---|---|---|
| NX-ECC201 | NX-ECC202 | NX-ECC203 | ||
| Number of connectable NX Units | 63 Units max. *1 | |||
| Send/receive PDO data sizes | Input: 1,024 bytes max. (including input data, status, and unused areas) Output: 1,024 bytes max. (including output data and unused areas) | |||
| Mailbox data size | Input: 256 bytes Output: 256 bytes | |||
| Mailbox | Emergency messages and SDO requests | |||
| Refreshing methods *2 | • Free-Run refreshing • Synchronous I/O refreshing • Time stamp refreshing | • Free-Run refreshing • Synchronous I/O refreshing • Time stamp refreshing • Task period prioritized refreshing | ||
| Node address setting range | When the settable node address range for the built-in EtherCAT port is 1 to 512 *3 • Set on switches: 1 to 199 • Set with the Sysmac Studio: 1 to 512 | |||
| When the settable node address range for the built-in EtherCAT port is 1 to 192 *3 • Set on switches: 1 to 192 • Set with the Sysmac Studio: 1 to 192 | ||||
| I/O jitter performance | Inputs: 1 μs max. Outputs: 1 μs max. | |||
| Communications cycle in DC Mode | 250 to 4,000 μs*4 *5 | 125 to 10,000 μs *3 *4 *6 | ||
| Unit power supply *7 | Power supply voltage | 24 VDC (20.4 to 28.8 VDC) | ||
| NX Unit power supply capacity | 10 W max. Refer to Installation orientation and restrictions for details. | |||
| NX Unit power supply efficiency | 70% | |||
| Isolation method | No isolation between NX Unit power supply and Unit power supply terminals | |||
| Current capacity of power supply terminals | 4 A max. | |||
| I/O power supply *7 | Power supply voltage | 5 to 24 VDC (4.5 to 28.8 VDC) *8 | ||
| Maximum I/O power supply current | 4 A | 10 A | ||
| Current capacity of power supply terminals | 4 A max. | 10 A max. | ||
| NX Unit power consumption | 1.45 W max. | 1.25 W max. | ||
| Current consumption from I/O power supply | 10 mA max. (for 24 VDC) | |||
| Dielectric strength | 510 VAC for 1 min, leakage current: 5 mA max. (between isolated circuits) | |||
| Insulation resistance | 100 VDC, 20 MΩ min. (between isolated circuits) | |||
| External connection terminals | Communications Connector For EtherCAT communications. • RJ45 × 2 (shielded) • IN: EtherCAT input data, OUT: EtherCAT output data | |||
| Screwless Clamping Terminal Block For Unit power supply, I/O power supply, and grounding. Removable. | ||||
| Peripheral USB Port For Sysmac Studio connection. • Physical layer: USB 2.0-compliant, B-type connector • Transmission distance: 5 m max. | ||||
| Dimensions | 46 × 100 × 71 mm (W×H×D) | |||
| Weight | 170 g max. | |||
| Installation orientation and restrictions | Installation orientation: 6 possible orientations Restrictions: Used in the upright installation orientation. ![]() Used in another orientation other than the upright installation orientation. ![]() | |||
| Circuit layout | ![]() | |||
| Terminal arrangement | ![]() | |||
| Accessory | End Cover (NX-END01): 1 | |||
NX-ECC202
Professional Factory Made PLC Module NX-ECC202
Brand: OMRON
Availability: In Stock
Features
PLC Expansion Module, EtherCAT Communication Coupler, 10A, NX Series,1.45 W or lower,250 to 4,000 μs
Products we have in stock
NX-PG0112,NX-PG0122,NX-PD1000,NX-PF0630,NX-PF0730,NX-SID800,NX-SOD400,NX-SL3300,NX-EIC202,NX-ECC202,NX-ECC203,NX-OC4633,NX-AD2603,NX-AD3603,NX-AD4203,NX-AD4603,NX-DA3603,NX-DA3605,NX-ID4442,NX-ID5342,NX-ID5442,NX-ID6142-6,NX-OD6121-6,NX-OD5256,NX-OD5256-1,NX1P2-9024DT1,NX1P2-1040DT1,NX1P2-1140DT,NX1P2-1140DT1,NX102-1100,NX102-1200
Share This










Request A Quote



